Customization: | Available |
---|---|
Output Type: | Single Output and Dual Output Models |
Warranty: | 3years |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model Selection Guide | |||||||||||||||||||||||||||||||||||||||||||
Model Number |
Input Voltage (Range) |
Output Voltage |
Output Power |
Output Current |
Input Current |
Over Voltage Protection |
Max. capacitive Load |
Efficiency (typ.) |
|||||||||||||||||||||||||||||||||||
Max. | @Max. Load | @No Load | @Max. Load | ||||||||||||||||||||||||||||||||||||||||
VDC | VDC | W | mA | mA(typ.) | mA(typ.) | VDC | µF | % | |||||||||||||||||||||||||||||||||||
MKZI40-110S05 | 110 ( 36 ~ 160 ) |
5 | 40.00 | 8000 | 413 | 40 | 6.2 | 13600 | 88 | ||||||||||||||||||||||||||||||||||
MKZI40-110S12 | 12 | 39.96 | 3330 | 408 | 15 | 2400 | 89 | ||||||||||||||||||||||||||||||||||||
MKZI40-110S15 | 15 | 40.05 | 2670 | 409 | 18 | 1500 | 89 | ||||||||||||||||||||||||||||||||||||
MKZI40-110S24 | 24 | 40.08 | 1670 | 409 | 30 | 600 | 89 | ||||||||||||||||||||||||||||||||||||
MKZI40-110S54 | 54 | 40.01 | 741 | 404 | 66 | 130 | 90 | ||||||||||||||||||||||||||||||||||||
MKZI40-110D12 | ±12 | 40.08 | ±1670 | 409 | ±15 | 1200# | 89 | ||||||||||||||||||||||||||||||||||||
MKZI40-110D15 | ±15 | 39.90 | ±1330 | 408 | ±18 | 750# | 89 |
Simentor is a leading independent electronic components distributor.We specialize in Electronic components distributor for 15 years,
· IC . (TI, MAXIM,MICROCHIP,AOS,POWER,ST,INFINEON, SINGAMATER)
· Diode, (Vishay,Diodes,MDD,JSCT)
· Transistor, (Fairchild,ON,N-X-P)
· Inductor, (MURATA,T-D-K,SUMIDA,Sunlor,)
· Connector , (TE, MOLEX,KET,JST,YAZAKI)
· Capacitor, (MURATA,T-D-K,YAGEO,PANASONIC,LELON,RUBYCON, NICHICON,AVX)
· Resistor. (YAGEO,Unit ohms,Royalohm, VISHAY)
. Module (Mornsun , Meanwell, Espressif ,INFINEON)