Customization: | Available |
---|---|
Starting Mode: | Self-Excited Switching Power Supply |
Voltage Regulating Mode: | Frequency Modulation Type |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Model Selection Guide | |||||||||||||||||||||||||||||||||
Model Number |
Input Voltage (Range) |
Output Voltage |
Output Current |
Input Current |
Reflected Ripple Current |
Over Voltage Protection |
Max. capacitive Load |
Efficiency (typ.) |
|||||||||||||||||||||||||
Max. | Min. | @Max. Load | @No Load | @Max. Load | |||||||||||||||||||||||||||||
VDC | VDC | mA | mA | mA(typ.) | mA(typ.) | mA (typ.) | VDC | µF | % | ||||||||||||||||||||||||
MKW40-12S033 | 12 (9 ~ 18) |
3.3 | 8000 | 0 | 2470 | 120 | 50 | 3.9 | 21000 | 89 | |||||||||||||||||||||||
MKW40-12S05 | 5 | 8000 | 0 | 3750 | 160 | 6.2 | 13600 | 89 | |||||||||||||||||||||||||
MKW40-12S12 | 12 | 3330 | 0 | 3750 | 160 | 15 | 2400 | 89 | |||||||||||||||||||||||||
MKW40-12S15 | 15 | 2670 | 0 | 3700 | 150 | 18 | 1500 | 90 | |||||||||||||||||||||||||
MKW40-12S24 | 24 | 1670 | 0 | 3670 | 160 | 30 | 600 | 91 | |||||||||||||||||||||||||
MKW40-12D12 | ±12 | ±1670 | ±145 | 3790 | 70 | ±15 | 1200# | 88 | |||||||||||||||||||||||||
MKW40-12D15 | ±15 | ±1330 | ±110 | 3790 | 60 | ±18 | 750# | 88 | |||||||||||||||||||||||||
MKW40-24S033 | 24 (18 ~ 36) |
3.3 | 8000 | 0 | 1220 | 75 | 30 | 3.9 | 21000 | 90 | |||||||||||||||||||||||
MKW40-24S05 | 5 | 8000 | 0 | 1830 | 80 | 6.2 | 13600 | 91 | |||||||||||||||||||||||||
MKW40-24S12 | 12 | 3330 | 0 | 1830 | 85 | 15 | 2400 | 91 | |||||||||||||||||||||||||
MKW40-24S15 | 15 | 2670 | 0 | 1830 | 75 | 18 | 1500 | 91 | |||||||||||||||||||||||||
MKW40-24S24 | 24 | 1670 | 0 | 1835 | 85 | 30 | 600 | 91 | |||||||||||||||||||||||||
MKW40-24D12 | ±12 | ±1670 | ±145 | 1870 | 50 | ±15 | 1200# | 89 | |||||||||||||||||||||||||
MKW40-24D15 | ±15 | ±1330 | ±110 | 1870 | 45 | ±18 | 750# | 89 | |||||||||||||||||||||||||
MKW40-48S033 | 48 (36 ~ 75) |
3.3 | 8000 | 0 | 610 | 40 | 20 | 3.9 | 21000 | 90 | |||||||||||||||||||||||
MKW40-48S05 | 5 | 8000 | 0 | 920 | 50 | 6.2 | 13600 | 91 | |||||||||||||||||||||||||
MKW40-48S12 | 12 | 3330 | 0 | 910 | 50 | 15 | 2400 | 92 | |||||||||||||||||||||||||
MKW40-48S15 | 15 | 2670 | 0 | 910 | 50 | 18 | 1500 | 92 | |||||||||||||||||||||||||
MKW40-48S24 | 24 | 1670 | 0 | 918 | 50 | 30 | 600 | 91 | |||||||||||||||||||||||||
MKW40-48D12 | ±12 | ±1670 | ±145 | 940 | 65 | ±15 | 1200# | 89 | |||||||||||||||||||||||||
MKW40-48D15 | ±15 | ±1330 | ±110 | 940 | 65 | ±18 | 750# | 89 |
Simentor is a leading independent electronic components distributor.We specialize in Electronic components distributor for 15 years,
· IC . (TI, MAXIM,MICROCHIP,AOS,POWER,ST,INFINEON, SINGAMATER)
· Diode, (Vishay,Diodes,MDD,JSCT)
· Transistor, (Fairchild,ON,N-X-P)
· Inductor, (MURATA,T-D-K,SUMIDA,Sunlor,)
· Connector , (TE, MOLEX,KET,JST,YAZAKI)
· Capacitor, (MURATA,T-D-K,YAGEO,PANASONIC,LELON,RUBYCON, NICHICON,AVX)
· Resistor. (YAGEO,Unit ohms,Royalohm, VISHAY)
. Module (Mornsun , Meanwell, Espressif ,INFINEON)