|
Still deciding? Get samples of $ !
Request Sample
|
| Customization: | Available |
|---|---|
| Type: | Fixed Inductor |
| Structure: | Mutual Inductor |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
| Attribute | Details |
|---|---|
| Product Name | MMZ1005S121CT000 Multilayer Chip Inductor |
| Model Number | MMZ1005S121CT000 |
| Type | Multilayer Chip Inductor |
| Inductance | 120µH |
| Tolerance | ±20% (as per datasheet) |
| Package | SMD (Surface Mount Device) |
| Size | 1005 (Metric: 4020) |
| Operating Temperature | -40°C to +125°C (or as per datasheet) |
| Q Factor | High Q (specific value to be confirmed based on datasheet) |
| Features | High inductance, compact size, RoHS compliant, stable performance |
| Applications | - Wireless communication devices - IoT devices - Automotive electronics - Consumer electronics - RF circuits - Power supply circuits - Signal filtering and decoupling |
Automotive Electronics: Used in power converters and voltage regulators for electric vehicles (EVs) and onboard systems.
Industrial Power Supplies: Ideal for high-efficiency DC-DC converters in industrial machinery and equipment.
Consumer Electronics: Integrated into smartphones, laptops, and other portable devices for compact power management.
LED Lighting: Supports stable current flow in LED drivers for high-performance lighting systems.
Telecommunications: Ensures reliable power delivery in base stations and networking equipment.
Simentor is a leading independent electronic components distributor.
We specialize in Electronic components distributor for 15 years,
(IC , Transistor, Diodes, Capacitor, Resistor, Relay, Connector,PCB)
· IC . (TI, MAXIM,MICROCHIP,AOS,POWER,ST,INFINEON, SINGAMATER)
· Diode, (Vishay,Diodes,MDD,JSCT)
· Transistor, (Fairchild,ON)
· Inductor, (MURATA,SUMIDA,Sunlor,)
· Connector , (TE, MOLEX,KET,JST,YAZAKI)
· Capacitor, (MURATA,YAGEO,PANASONIC,EPCOS,LELON,RUBYCON, NICHICON,AVX)
· Resistor. (YAGEO,Unit ohms,Royalohm, VISHAY)
Hot stock list :
| MPZ2012S601ATD25 | EPCOS/T*K | 12,000 |
| MPZ1608S601ATD25 | EPCOS/T*K | 152,000 |
| MPZ1608S102ATA00 | EPCOS/T*K | 4,000 |
| MPZ1005S121ET000 | EPCOS/T*K | 10,000 |
| MPZ2012S102JTD25 | EPCOS/T*K | 20,000 |
| MPZ2012S101AT000 | EPCOS/T*K | 12,000 |
| B82732R2142B 30 | EPCOS/T*K | 2,560 |
| MLJ1608WR16JT000 | EPCOS/T*K | 60,000 |
| TFM201208ALC-R47MTAA | EPCOS/T*K | 3,000 |
| B82789C 104H 2 | EPCOS/T*K | 27,500 |
| TFM252012ALMA1R0MTAA | EPCOS/T*K | 39,000 |
| TFM252012ALMA1R5MTAA | EPCOS/T*K | 78,000 |
| TFM201610ALMA2R2MTAA | EPCOS/T*K | 3,000 |
| MLZ2012N6R8LT000 | EPCOS/T*K | 4,000 |
| B82793C 105N265 | EPCOS/T*K | 262,500 |
| CLF6045NIT-2R2N-D | EPCOS/T*K | 17,000 |
| B82793C 113N201 | EPCOS/T*K | 81,000 |
| B82111B C 19 | EPCOS/T*K | 26,000 |
| B82450A7204A000 | EPCOS/T*K | 5,000 |
| B82450A7204A000 | EPCOS/T*K | 2,500 |
| AMCW4532B-2-510T | EPCOS/T*K | 12,000 |
| VLS3015AC-122M | EPCOS/T*K | 2,000 |
| B82789C 513N 2 | EPCOS/T*K | 40,000 |
| B82793C 513N201 | EPCOS/T*K | 6,000 |
| B82111E C 23 | EPCOS/T*K | 4,000 |
| B82790S 513N201 | EPCOS/T*K | 9,000 |
| B82791H2251N 20 | EPCOS/T*K | 6,000 |
| LVS303015H-2R2M-N | EPCOS/T*K | 4,000 |
| SLF7032T-100M1R4-2PF | EPCOS/T*K | 11,000 |
| B82790C 474N215 | EPCOS/T*K | 138,000 |
| SLF7032T-100M1R4-2PF | EPCOS/T*K | 10,000 |
| NLV32T-1R0J-EF | EPCOS/T*K | 2,000 |
| PSB66R11AU | EPCOS/T*K | 810,000 |
| B39262-B8870-L210 | EPCOS/T*K | 30,000 |
| PSB40T11AU | EPCOS/T*K | 60,000 |
| PSB41MT11AU | EPCOS/T*K | 10,000 |
| PSB39T14AU | EPCOS/T*K | 20,000 |
| PS2402F11AU | EPCOS/T*K | 185,000 |
| B39222-B9936-P810 | EPCOS/T*K | 15,000 |
| B39162-B8813-P810 | EPCOS/T*K | 5,000 |
| PSB1R11AU | EPCOS/T*K | 170,000 |
| PSB7R11AU | EPCOS/T*K | 315,000 |
| PSB12R11AUDP1 | EPCOS/T*K | 770,000 |
| PSB3R11AUDP1 | EPCOS/T*K | 270,000 |
| B39262-B7543-L210 | EPCOS/T*K | 55,000 |
| PSB28FR11AUDP1 | EPCOS/T*K | 410,000 |
| PSB8R11AUDP2 | EPCOS/T*K | 275,000 |
| PSB2R11AUDP1 | EPCOS/T*K | 290,000 |
| PSB1R11AUDP1 | EPCOS/T*K | 410,000 |
| B39262-B8886-L210 | EPCOS/T*K | 15,000 |
| PSB39R11AULP1 | EPCOS/T*K | 10,000 |
| B39552-B8381-L210 | EPCOS/T*K | 1,041 |
| B39781-B8369-P810 | EPCOS/T*K | 5,000 |
| B39741-B8881-P810 | EPCOS/T*K | 10,000 |
| PS0366R11AUDP1 | EPCOS/T*K | 60,000 |
| PSB39T11AULP1 | EPCOS/T*K | 50,000 |
| PSB41WT11AULP1 | EPCOS/T*K | 210,000 |
| B39242-B8879-P810 | EPCOS/T*K | 15,000 |
| B39212-B1308-L210 | EPCOS/T*K | 60,000 |
| B39881-B1307-P810 | EPCOS/T*K | 10,000 |
| B39212-B1308-L210 | EPCOS/T*K | 25,000 |
| B39202-B8829-P810 | EPCOS/T*K | 10,000 |
| PSB3R11AU | EPCOS/T*K | 175,000 |
| PSB5R11AU | EPCOS/T*K | 90,000 |
| PSB8R11AU | EPCOS/T*K | 65,000 |
| PSB12R11AU | EPCOS/T*K | 375,000 |
| PSB39R11AU | EPCOS/T*K | 85,000 |
| B39242-B8879-P810 | EPCOS/T*K | 10,000 |
| PSW24F11AULP1 | EPCOS/T*K | 1,155,000 |
| PSB41MT11AULP1 | EPCOS/T*K | 420,000 |
| B39272-B8818-P810 | EPCOS/T*K | 20,000 |
| B39941-B8803-P810 | EPCOS/T*K | 40,000 |
| B39631-B7517-P810 | EPCOS/T*K | 10,000 |
| PSGB4R11AUDP1 | EPCOS/T*K | 200,000 |
| PSB26R11AUDP1 | EPCOS/T*K | 1,405,000 |
| PSB41WR11AULP1 | EPCOS/T*K | 525,000 |
| PSB20R11AUDP3 | EPCOS/T*K | 245,000 |
| B39262-B9957-L210 | EPCOS/T*K | 5,000 |
| B39242-B8873-P810 | EPCOS/T*K | 5,000 |
| B39242-B8873-P810 | EPCOS/T*K | 25,000 |
| B39162-B8666-L210 | EPCOS/T*K | 5,000 |
| B39162-B3913-U410 | EPCOS/T*K | 40 |
| PSB25R11AUDP1 | EPCOS/T*K | 1,550,000 |
| PSB2R11AUDP2 | EPCOS/T*K | 200,000 |
| PSB1R11AUDP2 | EPCOS/T*K | 320,000 |
| B39162-B8813-P810 | EPCOS/T*K | 10,000 |
| PS3439D15AUDP1 | EPCOS/T*K | 350,000 |
| B39162-B8636-P810 | EPCOS/T*K | 5,000 |
| PSB40R11AULP1 | EPCOS/T*K | 20,000 |
| PSB41MR11AULP1 | EPCOS/T*K | 515,000 |
| PS2402F14AULP1 | EPCOS/T*K | 400,000 |
| PS3439D15AULP1 | EPCOS/T*K | 280,000 |
| PSB5R11AUDP2 | EPCOS/T*K | 1,095,000 |
| PSB40T11AULP1 | EPCOS/T*K | 580,000 |
| PSB7R11AUDP1 | EPCOS/T*K | 150,000 |


